Body variants: Steel roof - panorama roof


Dimension

| Item | Description |
| A | Height (without roof rail) 1655 - 1677 mm |
| A | Height (with roof rail) 1687- 1710 mm |
| B | Track width, front: 1574 - 1580 mm |
| B | Track width, rear: 1584 - 1590 mm |
| C | Overall width: 2128 mm |
| Drive | Wheel base: 2690 mm |
| E | Overall length: 4443 mm |
Location of the VIN plate

Lifting Points

Supplemental Restraint System (SRS) Operation

| Item | Description |
| 1 | RCM module (supplemental restraint control module) |
| 2 | Pyrotechnic belt pretensioner |
| 3 | Driver side air bag module |
| 4 | Passenger side air bag module. |
| 5 | Crash sensor - right-hand |
| 6 | Crash sensor - left-hand |
| 7 | Right-hand side air curtain Comments: Optional |
| 8 | Left-hand side air curtain Comments: Optional |
| 9 | Driver Air bag |
| 10 | Passenger air bag deactivation switch indicator |
| 11 | Passenger air bag module deactivation (PAD) switch |
| 12 | Rotary coupler |
| 13 | Front passenger airbag |
| 14 | Front Crash Sensor |
NVH expandables
