So that the necessary information for optimal handling is clear, unambiguous and can be quickly understood, the leading paint manufacturers have agreed a standard symbolic language. Language independent representations in the form of icons provide handling instructions which are supplemented with quantity or time information.
Pretreatment

| Item | Description |
| 1 | Clean |
| 2 | Sand |
Mix

| Item | Description |
| 1 | 2 component mixture |
| 2 | 3 component mixture |
| 3 | Use a measuring rod |
| 4 | Addition of hardener |
| 5 | Addition of additives |
Process

| Item | Description |
| 1 | Flow-beaker spray gun |
| 2 | Suction-beaker spray gun |
| 3 | Spray passes |
| 4 | Filler |
| 5 | Coat |
| 6 | Underbody protection spray gun |
Dry

| Item | Description |
| 1 | Ventilate |
| 2 | Drying time |
| 3 | Drying time with infra-red dryer |
Further processing

| Item | Description |
| 1 | Hand abrade (wet) |
| 2 | Hand abrade (dry) |
| 3 | Eccentric sander (wet) |
| 4 | Eccentric sander (dry) |
| 5 | Oscillating sander (wet) |
| 6 | Oscillating sander (dry) |
Store

| Item | Description |
| 1 | Protect from moisture |
| 2 | Store in a frost-free environment |
| 3 | Store in a cool place |
| 4 | Close the container |
Other

| Item | Description |
| 1 | Stir by hand |
| 2 | Stir using a mixing machine |
| 3 | Polish |
| 4 | Roll |